Branches in Kolkata
| IFSC | Branch | City | |
|---|---|---|---|
KKBK0006607 | ALIPORE BRANCH | KOLKATA | Details → |
KKBK0006596 | AMRATALA LANE BRANCH | KOLKATA | Details → |
KKBK0006578 | BALLYGUNGE KOLKATA | KOLKATA | Details → |
KKBK0006605 | BANGUR AVENUE BRANCH | KOLKATA | Details → |
KKBK0006573 | BRABOURNE ROAD OVERSEAS CALCUTTA KOLKATA | KOLKATA | Details → |
KKBK0006562 | BURRA BAZAR BRANCH KOLKATTA | KOLKATA | Details → |
KKBK0006606 | CHINI PATTY BRANCH | KOLKATA | Details → |
KKBK0006584 | CHITTARANJAN AVENUE BRANCH | KOLKATA | Details → |
KKBK0006598 | DALHOUSIE N S ROAD BRANCH | KOLKATA | Details → |
KKBK0006599 | GARIAHAT BRANCH | KOLKATA | Details → |
KKBK0006577 | GARIA KOLKATA | KOLKATA | Details → |
KKBK0006600 | G C AVENUE BRANCH | KOLKATA | Details → |
KKBK0006567 | GOL PARK BRANCH | KOLKATA | Details → |
KKBK0006570 | HBSARANI NSROAD KOLKATA | KOLKATA | Details → |
KKBK0006566 | HOWRAH BRANCH | KOLKATA | Details → |
KKBK0006571 | KKTSTREET KOLKATA | KOLKATA | Details → |
KKBK0006575 | KOLKATA BAGUIHATI | KOLKATA | Details → |
KKBK0006626 | KOLKATA - BARASAT | KOLKATA | Details → |
KKBK0006568 | KOLKATA BEHALA BRANCH | KOLKATA | Details → |
KKBK0006621 | KOLKATA CHINAR PARK | KOLKATA | Details → |
KKBK0006623 | KOLKATA CHOWRINGHEE ROAD | KOLKATA | Details → |
KKBK0006585 | KOLKATA CURRENCY CHEST | KOLKATA | Details → |
KKBK0006583 | KOLKATA HARISH MUKHERJEE RD BRANCH | KOLKATA | Details → |
KKBK0006620 | KOLKATA METIABRUZ | KOLKATA | Details → |
KKBK0006618 | KOLKATA MG ROAD II | KOLKATA | Details → |
KKBK0006627 | KOLKATA MUKUNDAPUR | KOLKATA | Details → |
KKBK0006610 | KOLKATA SALT LAKE SEC FIVE | KOLKATA | Details → |
KKBK0006628 | KOLKATA - SANTOSHPUR | KOLKATA | Details → |
KKBK0006613 | KOLKATA - TOPSIA | KOLKATA | Details → |
KKBK0006748 | KOLKATA ULTADANGA | KOLKATA | Details → |
KKBK0000325 | KOLKATTA - BALLYGUNJ | KOLKATA | Details → |
KKBK0000323 | KOLKATTA- BRABORNE ROAD | KOLKATA | Details → |
KKBK0006582 | KOLKATTA CHATTERJEE ROAD BRANCH | KOLKATA | Details → |
KKBK0000324 | KOLKATTA - KANKURGACHI | KOLKATA | Details → |
KKBK0000322 | KOLKATTA-PARKSTREET | KOLKATA | Details → |
KKBK0006590 | LOUDON STREET BRANCH | KOLKATA | Details → |
KKBK0006572 | MIDDLETON STREET CRAVENUE KOLKATA | KOLKATA | Details → |
KKBK0006579 | MINTO PARK KOLKATA | KOLKATA | Details → |
KKBK0006563 | NEW ALIPORE BRANCH KOLKATTA | KOLKATA | Details → |
KKBK0006593 | NSC BOSE ROAD BRANCH | KOLKATA | Details → |
KKBK0000330 | RASHBEHARI | KOLKATA | Details → |
KKBK0006576 | SALT LAKE KOLKATA | KOLKATA | Details → |
KKBK0006565 | SARAT BOSE RD BRANCH KOLKATTA | KOLKATA | Details → |
KKBK0006581 | SARKAR SARANI BRANCH | KOLKATA | Details → |
KKBK0000328 | SHYAM BAZAR | KOLKATA | Details → |
Source: razorpay/ifsc. Always verify the IFSC with your bank before initiating transfers.