Branches in Nagpur
| IFSC | Branch | City | |
|---|---|---|---|
KKBK0001841 | BYRAMJI TOWN BRANCH | NAGPUR | Details → |
KKBK0TCSB02 | Chitnavispura Sahakari Bank IMPS | MUMBAI | Details → |
KKBK0001833 | DHARAMPETH BRANCH | NAGPUR | Details → |
KKBK0001837 | GANDHI BAUG BRANCH | NAGPUR | Details → |
KKBK0001839 | MEDICAL SQUARE BRANCH | NAGPUR | Details → |
KKBK0000691 | NAGPUR | NAGPUR | Details → |
KKBK0001835 | NAGPUR | NAGPUR | Details → |
KKBK0001861 | NAGPUR - HINGNA ROAD | NAGPUR | Details → |
KKBK0001847 | NAGPUR ITWARI | NAGPUR | Details → |
KKBK0001851 | NAGPUR - JARIPATKA | NAGPUR | Details → |
KKBK0NMPK04 | NAGPUR MAH PALIKA KARM SAH B L GANDHI NG | NAGPUR | Details → |
KKBK0NMPK01 | NAGPUR MAH PALIKA KARM SAH B L MAHAL | NAGPUR | Details → |
KKBK0NMPK02 | NAGPUR MAH PALIKA KARM SAH B L NANDANVAN | NAGPUR | Details → |
KKBK0NMPK03 | NAGPUR MAH PALIKA KARM SAH B L PANCHPAOLI | NAGPUR | Details → |
KKBK0001853 | NAGPUR MANEWADA ROAD | NAGPUR | Details → |
KKBK0001857 | NAGPUR - NANDANVAN MAIN ROAD | NAGPUR | Details → |
KKBK0001859 | NAGPUR - PRATAP NAGAR | NAGPUR | Details → |
KKBK0SUCB03 | SHRIRAM URBAN CO OPERATIVE BANK LTD NAGPUR GANDHIBAG | NAGPUR | Details → |
KKBK0SUCB06 | SHRIRAM URBAN CO OPERATIVE BANK LTD NAGPUR GODHNI | NAGPUR | Details → |
KKBK0SUCB01 | SHRIRAM URBAN CO OPERATIVE BANK LTD NAGPUR HEAD OFFICE SHRADDHANAND PETH | NAGPUR | Details → |
KKBK0SUCB02 | SHRIRAM URBAN CO OPERATIVE BANK LTD NAGPUR MAIN BRANCH SHRADDHANAND PETH | NAGPUR | Details → |
KKBK0SUCB05 | SHRIRAM URBAN CO OPERATIVE BANK LTD NAGPUR MANEWADA BRANCH | NAGPUR | Details → |
KKBK0SUCB04 | SHRIRAM URBAN CO OPERATIVE BANK LTD NAGPUR PRATAP NAGAR | NAGPUR | Details → |
KKBK0001843 | SURYA NAGAR | NAGPUR | Details → |
KKBK0TCSB03 | THE CHITNAVISPURA SAHAKARI BANK LTD ITWARI | NAGPUR | Details → |
KKBK0TCSB05 | THE CHITNAVISPURA SAHAKARI BANK LTD SAKKARDARA | NAGPUR | Details → |
KKBK0001844 | TILAK NAGAR BRANCH | NAGPUR | Details → |
KKBK0001840 | TRIMURTI NAGAR BRANCH | NAGPUR | Details → |
KKBK0UUCB02 | UMIYA URBAN CO OP BANK LTD ITWARI NAGAR | NAGPUR | Details → |
KKBK0UUCB03 | UMIYA URBAN CO OP BANK LTD PARDI | NAGPUR | Details → |
KKBK0UUCB04 | UMIYA URBAN CO OP BANK LTD SHESH NAGAR | NAGPUR | Details → |
KKBK0UUCB01 | UMIYA URBAN CO OP BANK LTD WARDHMAN NAGAR NAGPUR | NAGPUR | Details → |
KKBK0001829 | VARDHMAN NAGAR BRANCH NAGPUR | NAGPUR | Details → |
KKBK0001842 | WARDHA ROAD BRANCH | NAGPUR | Details → |
Source: razorpay/ifsc. Always verify the IFSC with your bank before initiating transfers.