Branches in Bhubaneswar
| IFSC | Branch | City | |
|---|---|---|---|
IBKL0000042 | BHUBANESHWAR | KHURDA | Details → |
IBKL0001295 | BHUBANESHWAR KHANDAGIRI | KHURDA | Details → |
IBKL0001160 | BHUBANESWAR CHANDRASEKHARPUR | KHURDA | Details → |
IBKL0000379 | BHUBANESWAR CORPORATE BANKING BRANCH | KHURDA | Details → |
IBKL0002142 | CRP SQUARE | KHURDA | Details → |
IBKL0001957 | JAYADEV VIHAR | KHURDA | Details → |
IBKL0042KC1 | KHORDHA CENTRAL COOP BANK BHUBANE | KHURDA | Details → |
IBKL0042KC4 | KHORDHA CENTRAL COOP BANK CITY | KHURDA | Details → |
IBKL0042KC3 | KHORDHA CENTRAL COOP BANK MAHILA | KHURDA | Details → |
IBKL0042KC8 | KHORDHA CENTRAL COOP BANK NANDAN | KHURDA | Details → |
IBKL0042KC2 | KHORDHA CENTRAL COOP BANK OLD TOWN | KHURDA | Details → |
IBKL042KC16 | KHORDHA CENTRAL CO OPERATIVE BANK LTD | KHURDA | Details → |
IBKL0002431 | KIIT SQUARE | KHURDA | Details → |
IBKL0001112 | LEWIS ROAD | KHURDA | Details → |
IBKL0000833 | RAC BHUBANESWAR | KHURDA | Details → |
IBKL0001956 | SPECIALIZED CORPORATE BRANCH,BHUBANESWAR | KHURDA | Details → |
Source: razorpay/ifsc. Always verify the IFSC with your bank before initiating transfers.