Branches in Kolhapur
| IFSC | Branch | City | |
|---|---|---|---|
IBKL0002184 | HUPARI BRANCH | KOLHAPUR | Details → |
IBKL0116HSB | Hutatma Sahakari Bank IMPS | MUMBAI | Details → |
IBKL0116KUC | Kodoli Urban Co-operative Bank Kodoli IMPS | MUMBAI | Details → |
IBKL0000116 | KOLHAPUR | KOLHAPUR | Details → |
IBKL0000652 | KOLHAPUR AFB | KOLHAPUR | Details → |
IBKL0463KDC | Kolhapur District Central Co-operative Bank IMPS | MUMBAI | Details → |
IBKL0000634 | KOLHAPUR KHARI CORNER | KOLHAPUR | Details → |
IBKL0000923 | KOLHAPUR KMC EXTN COUNTER | KOLHAPUR | Details → |
IBKL0000615 | KOLHAPUR RAJARAMPURI | KOLHAPUR | Details → |
IBKL0000463 | KOLHAPUR S C | KOLHAPUR | Details → |
IBKL0000464 | KOLHAPUR SHAHUPURI | KOLHAPUR | Details → |
IBKL0000665 | KOLHAPUR TARABAIPARK | KOLHAPUR | Details → |
IBKL0464PSS | Prathamik Shikshak Sahakari Bank IMPS | MUMBAI | Details → |
IBKL0001823 | RADHANAGARI | KOLHAPUR | Details → |
IBKL0464GSB | Rajarshi Shahu Govt Servants Co-operative Bank Kolh IMPS | MUMBAI | Details → |
IBKL0000853 | RETAIL ASSET KOLHAPUR | KOLHAPUR | Details → |
IBKL0001262 | SANE GURUJI VASAHAT BRANCH | KOLHAPUR | Details → |
IBKL0464PNS | Shree Panchganga Nagari Sahakari Bank IMPS | MUMBAI | Details → |
IBKL0116MCO | Shri Mahalaxmi Co-operative Bank Kolhapur IMPS | MUMBAI | Details → |
IBKL0116SSB | Shripatraodada Sahakari Bank IMPS | MUMBAI | Details → |
IBKL0116VCB | SHRI VEERSHAIV CO OP BANK LTD | KOLHAPUR | Details → |
IBKL0617S15 | STATE TRANSPORT BANK KOLHAPUR | KOLHAPUR | Details → |
IBKL0001504 | VALIWADE | KOLHAPUR | Details → |
IBKL0116VMB | VISHWANATHRAO PATIL MURGUD SAHAKARI BANK ASSEMBLY ROAD | KOLHAPUR | Details → |
IBKL0116VMC | Vita Merchants Co-operative Bank IMPS | MUMBAI | Details → |
IBKL0001422 | WARANGE | KOLHAPUR | Details → |
Source: razorpay/ifsc. Always verify the IFSC with your bank before initiating transfers.