Branches in Nagpur
| IFSC | Branch | City | |
|---|---|---|---|
HDFC0CNAG08 | ABHINANDAN URBAN COOP BANK LTD | NAGPUR | Details → |
HDFC0006825 | ANANDAM WORLD CITY | NAGPUR | Details → |
HDFC0010191 | BAJAJ NAGAR VEDANT PERIDOT | NAGPUR | Details → |
HDFC0008713 | BESA ROAD | NAGPUR | Details → |
HDFC0009494 | BYRAMJI TOWN NAGPUR | NAGPUR | Details → |
HDFC0010223 | CAPITAL ONE JAIPRAKAH NAGAR | NAGPUR | Details → |
HDFC0005909 | CIVIL LINES NAGPUR | NAGPUR | Details → |
HDFC0004224 | DATTAWADI | NAGPUR | Details → |
HDFC0001009 | DHANTOLI - NAGPUR | NAGPUR | Details → |
HDFC0011435 | DHARAMPETH | NAGPUR | Details → |
HDFC0CBAUCB | DR BABASAHEB AMBEDKAR UR CO BANK | NAGPUR | Details → |
HDFC0007187 | FRIENDS COLONY | NAGPUR | Details → |
HDFC0010628 | GANDHIBAG | NAGPUR | Details → |
HDFC0009074 | GEETANJALI TALKIES SQUARE | NAGPUR | Details → |
HDFC0003927 | GHAT ROAD | NAGPUR | Details → |
HDFC0007405 | HUDKESHWAR | NAGPUR | Details → |
HDFC0011356 | HUDKESHWAR ROAD | NAGPUR | Details → |
HDFC0003773 | INDORA SQUARE | NAGPUR | Details → |
HDFC0004034 | ITWARI | NAGPUR | Details → |
HDFC0001150 | JAFAR NAGAR | NAGPUR | Details → |
HDFC0010530 | JAGNATH BUDHWARI | NAGPUR | Details → |
HDFC0CJUCBG | JANSEWA URBAN COOP BANK | NAGPUR | Details → |
HDFC0CJUCBI | Jansewa Urban Co-operative Bank IMPS | MUMBAI | Details → |
HDFC0008059 | JARIPATKA | NAGPUR | Details → |
HDFC0007119 | KADBI CHOWK | NAGPUR | Details → |
HDFC0CKUB29 | KHAMGAON URBAN CO-OP BANK LTD. | NAGPUR | Details → |
HDFC0007843 | KHAMLA CHOWK | NAGPUR | Details → |
HDFC0003803 | KHASALA | NAGPUR | Details → |
HDFC0011261 | KINGSWAY CIRCLE | NAGPUR | Details → |
HDFC0011206 | LAKADGANJ | NAGPUR | Details → |
HDFC0003358 | LAXMI NAGAR | NAGPUR | Details → |
HDFC0011399 | LAXMI NAGAR ROAD NAGPUR | NAGPUR | Details → |
HDFC0011845 | LOKMAT SQUARE | NAGPUR | Details → |
HDFC0003839 | LONKHAIRI | NAGPUR | Details → |
HDFC0003646 | MAHAL | NAGPUR | Details → |
HDFC0002451 | MANEWADA, NAGPUR | NAGPUR | Details → |
HDFC0011966 | MANEWADA ROAD | NAGPUR | Details → |
HDFC0010121 | MANGALWARI | NAGPUR | Details → |
HDFC0003632 | MANISH NAGAR | NAGPUR | Details → |
HDFC0006389 | MEDICAL SQUARE | NAGPUR | Details → |
HDFC0010839 | MIHAN | NAGPUR | Details → |
HDFC0000502 | NAGPUR - CENTRAL AVENUE EXTN CTR | NAGPUR | Details → |
HDFC0000102 | NAGPUR - DHARAMPETH EXTN | NAGPUR | Details → |
HDFC0001786 | NAGPUR - PRATAP NAGAR | NAGPUR | Details → |
HDFC0007425 | NANDANVAN | NAGPUR | Details → |
HDFC0010192 | NARENDRA NAGAR | NAGPUR | Details → |
HDFC0CNB312 | NIRMAL URBAN COOP BANK LTD | NAGPUR | Details → |
HDFC0CNB313 | NIRMAL URBAN COOP BANK LTD | NAGPUR | Details → |
HDFC0CNB311 | Nirmal Urban Co-operative Bank Nagpur IMPS | MUMBAI | Details → |
HDFC0006180 | OLD SUBHEDAR LAYOUT | NAGPUR | Details → |
HDFC0006127 | POWER GRID SQUARE | NAGPUR | Details → |
HDFC0004497 | RAMDASPETH | NAGPUR | Details → |
HDFC0010930 | RAM NAGAR | NAGPUR | Details → |
HDFC0001248 | SADAR BRANCH | NAGPUR | Details → |
HDFC0009524 | SAKKARDARA | NAGPUR | Details → |
HDFC0003748 | SALAIRANI | NAGPUR | Details → |
HDFC0004487 | SAVNER | NAGPUR | Details → |
HDFC0CSUB02 | SHRIRAM URBAN COOP BANK LTD | NAGPUR | Details → |
HDFC0CSUB03 | SHRIRAM URBAN COOP BANK LTD | NAGPUR | Details → |
HDFC0CSUB04 | SHRIRAM URBAN COOP BANK LTD | NAGPUR | Details → |
HDFC0CSUB05 | SHRIRAM URBAN COOP BANK LTD | NAGPUR | Details → |
HDFC0CSUB06 | SHRIRAM URBAN COOP BANK LTD | NAGPUR | Details → |
HDFC0CSUB01 | Shriram Urban Co-operative Bank IMPS | MUMBAI | Details → |
HDFC0009694 | SITABULDI | NAGPUR | Details → |
HDFC0007861 | SOMALWADA NAGPUR | NAGPUR | Details → |
HDFC0004704 | SURYA NAGAR | NAGPUR | Details → |
HDFC0009695 | TEKA NAKA BRANCH | NAGPUR | Details → |
HDFC0005927 | TILAK NAGAR NAGPUR | NAGPUR | Details → |
HDFC0CTUB03 | TIRUPATI URBAN CO-OP BANK LTD. | NAGPUR | Details → |
HDFC0CTUB04 | TIRUPATI URBAN CO-OP BANK LTD. | NAGPUR | Details → |
HDFC0CTUB05 | TIRUPATI URBAN CO-OP BANK LTD. | NAGPUR | Details → |
HDFC0CTUB06 | TIRUPATI URBAN CO-OP BANK LTD. | NAGPUR | Details → |
HDFC0CTUB07 | TIRUPATI URBAN CO-OP BANK LTD. | NAGPUR | Details → |
HDFC0CTUB08 | TIRUPATI URBAN CO-OP BANK LTD. | NAGPUR | Details → |
HDFC0CTUB09 | TIRUPATI URBAN CO-OP BANK LTD. | NAGPUR | Details → |
HDFC0CTUB10 | TIRUPATI URBAN CO-OP BANK LTD. | NAGPUR | Details → |
HDFC0CTUB11 | TIRUPATI URBAN CO-OP BANK LTD. | NAGPUR | Details → |
HDFC0CTUB17 | TIRUPATI URBAN CO-OP BANK LTD. | NAGPUR | Details → |
HDFC0CTUB18 | TIRUPATI URBAN COOP BANK LTD | NAGPUR | Details → |
HDFC0CTUB19 | TIRUPATI URBAN COOP BANK LTD | NAGPUR | Details → |
HDFC0CTUB02 | Tirupati Urban Co-operative Bank IMPS | MUMBAI | Details → |
HDFC0005192 | TRIMURTI NAGAR | NAGPUR | Details → |
HDFC0007419 | VARIETY SQUARE | NAGPUR | Details → |
HDFC0002818 | WARDHA ROAD - NAGPUR | NAGPUR | Details → |
HDFC0010653 | WARDHMAN NAGAR | NAGPUR | Details → |
HDFC0CWUCBL | Washim Urban Co-operative Bank. IMPS | MUMBAI | Details → |
Source: razorpay/ifsc. Always verify the IFSC with your bank before initiating transfers.