Branches in Kakinada
| IFSC | Branch | City | |
|---|---|---|---|
CNRB0002759 | GANDHINAGAR,KAKINADA | EAST GODAVARI | Details → |
CNRB0003651 | JEGURUPADU | EAST GODAVARI | Details → |
CNRB0000626 | KAKINADA | EAST GODAVARI | Details → |
CNRB0013260 | KAKINADA ADITYA ACADEMY | EAST GODAVARI | Details → |
CNRB0013262 | KAKINADA DAIRY FARM CENTRE | EAST GODAVARI | Details → |
CNRB0013259 | KAKINADA GANDHINAGAR T E S II | EAST GODAVARI | Details → |
CNRB0013823 | KAKINADA MADHURANAGAR | EAST GODAVARI | Details → |
CNRB0013250 | KAKINADA MAIN II | EAST GODAVARI | Details → |
CNRB0013263 | KAKINADA NAGAMALLITHOTA II | EAST GODAVARI | Details → |
CNRB0013636 | KAKINADA RAMANAIAHPETA | EAST GODAVARI | Details → |
CNRB0013258 | KAKINADA VAKALAPUDI | EAST GODAVARI | Details → |
CNRB0002765 | NAGAMALLITHOTA,KAKINADA | EAST GODAVARI | Details → |
CNRB0006940 | REGIONAL OFFICE KAKINADA | EAST GODAVARI | Details → |
CNRB0002287 | RETAIL ASSETS HUB KAKINADA | EAST GODAVARI | Details → |
CNRB0004487 | SME KAKINADA | EAST GODAVARI | Details → |
Source: razorpay/ifsc. Always verify the IFSC with your bank before initiating transfers.