Branch Details
| IFSC Code | KARB0000948 |
|---|---|
| Bank | Karnataka Bank |
| Branch | BENGALURU BEML LAYOUT |
| Address | GROUND FLOOR, D NO 22 23 2ND PHASE, 5TH STAGE, 60 FEET ROAD, RAJARAJESHWARI NAGAR, BEML LAYOUT, BENGALURU 5600698 |
| City | BENGALURU URBAN |
| District | Bengaluru |
| State | Karnataka |
| Centre | Bengaluru |
| MICR | 560052082 |
Supported Transfer Channels
✓ NEFT✓ RTGS✓ IMPS✓ UPI
Related
Data source: razorpay/ifsc. IFSC codes are assigned by the Reserve Bank of India (RBI). Always verify with your bank before initiating transfers.