Branch Details
| IFSC Code | INDB0001626 |
|---|---|
| Bank | Indusind Bank |
| Branch | SCHEME NO SEVENTY EIGHT INDORE |
| Address | SCH NO 78 INDUSIND BANK LTD GROUND FLOOR PLOT NO 60 SLICE NO 1 SECTOR B INDORE MP 452010 |
| City | INDORE |
| District | Indore |
| State | Madhya Pradesh |
| Centre | Indore |
| Contact | +917319179427 |
| MICR | 452234021 |
Supported Transfer Channels
✓ NEFT✓ RTGS✓ IMPS✓ UPI
Related
Data source: razorpay/ifsc. IFSC codes are assigned by the Reserve Bank of India (RBI). Always verify with your bank before initiating transfers.