Branch Details
| IFSC Code | ICIC0005839 |
|---|---|
| Bank | ICICI Bank |
| Branch | CHHINDWARA NAGPUR ROAD |
| Address | PLOT NO 4 14, 4 16, WARD NO 39 C O SADAY CHILDREN HOSPITAL, NEAR BODRI BRIDGE, NAGPUR ROAD, CHHINDWARA |
| City | CHHINDWARA |
| District | Chhindwara |
| State | Madhya Pradesh |
| Centre | Chhindwara |
| MICR | 480229005 |
Supported Transfer Channels
✓ NEFT✓ RTGS✓ IMPS✓ UPI
Related
Data source: razorpay/ifsc. IFSC codes are assigned by the Reserve Bank of India (RBI). Always verify with your bank before initiating transfers.