Branch Details
| IFSC Code | CBIN0MPDCBB |
|---|---|
| Bank | Jila Sahakari Kendriya Bank Mydt Rewa |
| Branch | Jila Sahakari Kendriya Bank Mydt Rewa IMPS |
| Address | JILA SAHAKARI KENDRIYA BANK MARYADIT 5, CIVIL LINES REWA - 486 001 |
| City | MUMBAI |
| District | Rewa |
| State | Maharashtra |
| Centre | Rewa |
| Contact | +912222612008 |
Supported Transfer Channels
✓ NEFT✓ RTGS✓ IMPS✓ UPI
Related
Data source: razorpay/ifsc. IFSC codes are assigned by the Reserve Bank of India (RBI). Always verify with your bank before initiating transfers.