Back to All Dialing Codes
Dialing Instructions
- DIALLING PLAN
- Local number dialling (intra-island) is standardised in the seven (7) digit format as follows:
- Directory assistance for international calls (within and outside the NANP) may be obtained by dialling "0".
Numbering Plan Data
| Communicated
time and date of change | National (significant) number
(N(S)N) | National (significant) number
(N(S)N) | Usage of
ITU-T E.164
number | Parallel running | Parallel running | Operator | Proposed
wording of
announcement |
| Communicated
time and date of change | Old Number | New Number | Usage of
ITU-T E.164
number | Begins | Ends | Operator | Proposed
wording of
announcement |
| 15:00
2017-08-29 | 242 889 XXXX | 242 899 XXXX | Mobile Service | N/A | N/A | ALIV | Amendment to The Bahamas National Number Plan |
| CO Codes | Current Allocations |
| 0XX | Reserved for Access/Prefix Codes |
| 1XX | Reserved for Access/Prefix Codes |
| 2XX | Reserved for Growth |
| 3XX | Fixed Services
Cellular Mobile Services |
| 4XX | Cellular Mobile Services |
| 5XX | Cellular Mobile
555 reserved for Information Services |
| 6XX | Fixed Services |
| 7XX | Reserved for Growth |
| 8XX | Cellular Mobile Service |
| 9XX | Short Codes and Growth |
| NPA | Co Code | Service Provider | Services | Issue Date |
| 242 | 601 | CBL | Fixed Services | 4 April, 2014 |
| 242 | 602 | CBL | Fixed Services | 4 April, 2014 |
| 242 | 603 | CBL | Fixed Services | 4 April, 2014 |
| 242 | 604 | CBL | Fixed Services | 4 April, 2014 |
| 242 | 620 | TGL | Fixed Services | 24 October 2014 |
| 242 | 640 | JAZZTEL | Fixed Services | 6 December, 2010 |
| 242 | 650 | PEACE | Fixed Services | 12 December 2014 |
| 242 | 738 | NEWCO | Cellular Mobile Services | 30 June 2016 |
| 242 | 788 | CBL | Fixed Services | 20 June, 2014 |
| 242 | 801 | NEWCO | Cellular Mobile Services | 30 June 2016 |
| 242 | 802 | NEWCO | Cellular Mobile Services | 30 June 2016 |
| 242 | 803 | NEWCO | Cellular Mobile Services | 30 June 2016 |
| 242 | 804 | NEWCO | Cellular Mobile Services | 30 June 2016 |
| 242 | 805 | NEWCO | Cellular Mobile Services | 30 June 2016 |
| 242 | 806 | NEWCO | Cellular Mobile Services | 30 June 2016 |
| 242 | 807 | NEWCO | Cellular Mobile Services | 30 June 2016 |
| 242 | 808 | NEWCO | Cellular Mobile Services | 30 June 2016 |
| 242 | 809 | NEWCO | Cellular Mobile Services | 30 June 2016 |
| 242 | 810 | NEWCO | Cellular Mobile Services | 30 June 2016 |
| 242 | 812 | NEWCO | Cellular Mobile Services | 30 June 2016 |
| 242 | 813 | NEWCO | Cellular Mobile Services | 30 June 2016 |
| 242 | 814 | NEWCO | Cellular Mobile Services | 30 June 2016 |
| 242 | 815 | NEWCO | Cellular Mobile Services | 30 June 2016 |
| 242 | 816 | NEWCO | Cellular Mobile Services | 30 June 2016 |
| 242 | 817 | NEWCO | Cellular Mobile Services | 30 June 2016 |
| 242 | 818 | NEWCO | Cellular Mobile Services | 30 June 2016 |
| 242 | 819 | NEWCO | Cellular Mobile Services | 30 June 2016 |
| 242 | 820 | NEWCO | Cellular Mobile Services | 30 June 2016 |
| 242 | 821 | NEWCO | Cellular Mobile Services | 30 June 2016 |
| 242 | 822 | NEWCO | Cellular Mobile Services | 30 June 2016 |
| 242 | 823 | NEWCO | Cellular Mobile Services | 30 June 2016 |
| 242 | 824 | NEWCO | Cellular Mobile Services | 30 June 2016 |
| 242 | 825 | NEWCO | Cellular Mobile Services | 30 June 2016 |
| 242 | 826 | NEWCO | Cellular Mobile Services | 30 June 2016 |
| 242 | 827 | NEWCO | Cellular Mobile Services | 30 June 2016 |
| 242 | 828 | NEWCO | Cellular Mobile Services | 30 June 2016 |
| 242 | 829 | NEWCO | Cellular Mobile Services | 30 June 2016 |
| 242 | 889 | NEWCO | Cellular Mobile Services | 30 June 2016 |
| 242 | 889 | NEWCO | Cellular Mobile Services | 30 June 2016 |
| CO SERVICE ASSIGNMENTS | QUANTITY OF ASSIGNED CODES | TELEPHONE NUMBER CAPACITY |
| Assigned Codes For Fixed Services | 81 | 810,000 |
| Assigned Codes For Cellular Mobile Services | 105 | 1,050,000 |
| Total Assigned Codes | 186 | 1,860,000 |
| Reserved Codes For Fixed Services | 19 | 19,000 |
| Available Codes Capacity | 586 | 5,860,000 |
| Index | NXX code | Service | Operator | Location | Thousand Group |
| | | | | |
| 1 | 225 | DID ( "0-4", "6-9" thousand block ) | BTC | New Providence | 225, 0-4, 6-9 |
| 2 | 225 | Vanity Code ( "5" - thousand block ) | Numbering Admin. | Bahamas | 225, 5 |
| 3 | 300 | Domestic Toll-Free | BTC/Shared | Bahamas | |
| 4 | 302 | Fixed Telephony | BTC | New Providence | |
| 5 | 321 | Fixed Telephony | BTC | New Providence | |
| 6 | 322 | Fixed Telephony | BTC | New Providence | |
| 7 | 323 | Fixed Telephony | BTC | New Providence | |
| 8 | 324 | Fixed Telephony | BTC | New Providence | |
| 9 | 325 | Fixed Telephony | BTC | New Providence | |
| 10 | 326 | Fixed Telephony | BTC | New Providence | |
| 11 | 327 | Fixed Telephony | BTC | New Providence | |
| 12 | 328 | Fixed Telephony | BTC | New Providence | |
| 13 | 329 | Fixed Telephony | BTC | Andros | |
| 14 | 331 | Fixed Telephony | BTC | Rum Cay | 331, 2 |
| 14 | 331 | Fixed Telephony | BTC | San Salvador | 331, 2, 3 |
| 15 | 332 | Fixed Telephony | BTC | Eleuthera | |
| 16 | 333 | Fixed Telephony | BTC | Eleuthera | |
| 17 | 334 | Fixed Telephony | BTC | Eleuthera | |
| 18 | 335 | Fixed Telephony | BTC | Eleuthera | |
| 19 | 336 | Fixed Telephony | BTC | Exuma | |
| 20 | 337 | Fixed Telephony | BTC | Long Island | |
| 21 | 338 | Fixed Telephony | BTC | Long Island | |
| 22 | 339 | Fixed Telephony | BTC | Inagua | 339, 1, 2 |
| 22 | 339 | Fixed Telephony | BTC | Mayaguana | 339, 3, 4 |
| 23 | 340 | Fixed Telephony | BTC | New Providence | |
| 24 | 341 | Fixed Telephony | BTC | New Providence | |
| 25 | 342 | Fixed Telephony | BTC | Cat Island | |
| 26 | 344 | Fixed Telephony | BTC | Ragged Island | 344,1 |
| 26 | 344 | Fixed Telephony | BTC | Crooked Island | 344, 2 |
| 26 | 344 | Fixed Telephony | BTC | Acklins | 344, 3 |
| 27 | 345 | Fixed Telephony | BTC | Exuma | |
| 28 | 346 | Fixed Telephony | BTC | Grand Bahama | |
| 29 | 347 | Fixed Telephony | BTC | Bimini and Cat Cay | 347, 0-5 |
| 30 | 348 | Fixed Telephony | BTC | Grand Bahama | |
| 31 | 349 | Fixed Telephony | BTC | Grand Bahama | |
| 32 | 350 | Fixed Telephony | BTC | Grand Bahama | |
| 33 | 351 | Fixed Telephony | BTC | Grand Bahama | |
| 34 | 352 | Fixed Telephony | BTC | Grand Bahama | |
| 35 | 353 | Fixed Telephony | BTC | Grand Bahama | |
| 36 | 354 | Fixed Telephony | BTC | Cat Island | |
| 37 | 355 | Fixed Telephony | BTC | Exuma | |
| 38 | 356 | Fixed Telephony | BTC | New Providence | |
| 39 | 357 | Mobile Telephony | BTC | National | |
| 40 | 358 | Fixed Telephony | BTC | Exuma | |
| 41 | 359 | Mobile Telephony | BTC | National | |
| 42 | 361 | Fixed Telephony | BTC | New Providence | |
| 43 | 362 | Fixed Telephony | BTC | New Providence | |
| 44 | 363 | Fixed Telephony | BTC | New Providence | |
| 45 | 364 | Fixed Telephony | BTC | New Providence | |
| 46 | 365 | Fixed Telephony | BTC | Abaco | |
| 47 | 366 | Fixed Telephony | BTC | Abaco | |
| 48 | 367 | Fixed Telephony | BTC | Abaco | 367, 0,1,2,3,4,5,6,7,8,9 |
| 49 | 368 | Fixed Telephony | BTC | Andros | |
| 50 | 369 | Fixed Telephony | BTC | Andros | |
| 51 | 373 | Fixed Telephony | BTC | Grand Bahama | |
| 52 | 374 | Fixed Telephony | BTC | Grand Bahama | |
| 53 | 375 | Mobile Telephony | BTC | National | |
| 54 | 376 | Mobile Telephony | BTC | National | |
| 55 | 377 | Fixed Telephony | BTC | New Providence | |
| 56 | 380 | Fixed Telephony | BTC | New Providence | |
| 57 | 381 | Fixed Telephony | BTC | New Providence | |
| 58 | 382 | Fixed Telephony | BTC | New Providence | |
| 59 | 383 | Fixed Telephony | BTC | New Providence | |
| 60 | 384 | Fixed Telephony | BTC | New Providence | |
| 61 | 392 | Fixed Telephony | BTC | New Providence | |
| 62 | 393 | Fixed Telephony | BTC | New Providence | |
| 63 | 394 | Fixed Telephony | BTC | New Providence | |
| 64 | 395 | Mobile Telephony | BTC | National | |
| 65 | 396 | Fixed Telephony | BTC | New Providence | |
| 66 | 397 | Fixed Telephony | BTC | New Providence | |
| 67 | 421 | Mobile Telephony | BTC | National | |
| 68 | 422 | Mobile Telephony | BTC | National | |
| 69 | 423 | Mobile Telephony | BTC | National | |
| 70 | 424 | Mobile Telephony | BTC | National | |
| 71 | 425 | Mobile Telephony | BTC | National | |
| 72 | 426 | Mobile Telephony | BTC | National | |
| 73 | 427 | Mobile Telephony | BTC | National | |
| 74 | 428 | Mobile Telephony | BTC | National | |
| 75 | 429 | Mobile Telephony | BTC | National | |
| 76 | 431 | Mobile Telephony | BTC | National | |
| 77 | 432 | Mobile Telephony | BTC | National | |
| 78 | 433 | Mobile Telephony | BTC | National | |
| 79 | 434 | Mobile Telephony | BTC | National | |
| 80 | 435 | Mobile Telephony | BTC | National | |
| 81 | 436 | Mobile Telephony | BTC | National | |
| 82 | 437 | Mobile Telephony | BTC | National | |
| 83 | 438 | Mobile Telephony | BTC | National | |
| 84 | 439 | Mobile Telephony | BTC | National | |
| 85 | 441 | Mobile Telephony | BTC | National | |
| 86 | 442 | Mobile Telephony | BTC | National | |
| 87 | 443 | Mobile Telephony | BTC | National | |
| 88 | 445 | Mobile Telephony | BTC | National | |
| 89 | 446 | Mobile Telephony | BTC | National | |
| 90 | 447 | Mobile Telephony | BTC | National | |
| 91 | 448 | Mobile Telephony | BTC | National | |
| 92 | 449 | Mobile Telephony | BTC | National | |
| 93 | 451 | Mobile Telephony | BTC | National | |
| 94 | 452 | Mobile Telephony | BTC | National | |
| 95 | 453 | Mobile Telephony | BTC | National | |
| 96 | 454 | Mobile Telephony | BTC | National | |
| 97 | 455 | Mobile Telephony | BTC | National | |
| 98 | 456 | Mobile Telephony | BTC | National | |
| 99 | 457 | Mobile Telephony | BTC | National | |
| 100 | 458 | Mobile Telephony | BTC | National | |
| 101 | 461 | Fixed Telephony | BTC | New Providence | |
| 102 | 462 | Mobile Telephony | BTC | National | |
| 103 | 463 | Mobile Telephony | BTC | National | |
| 104 | 464 | Mobile Telephony | BTC | National | |
| 105 | 465 | Mobile Telephony | BTC | National | |
| 106 | 466 | Mobile Telephony | BTC | National | |
| 107 | 467 | Mobile Telephony | BTC | National | |
| 108 | 468 | Mobile Telephony | BTC | National | |
| 109 | 470 | Mobile Telephony | BTC | National | |
| 110 | 471 | Mobile Telephony | BTC | National | |
| 111 | 472 | Mobile Telephony | BTC | National | |
| 112 | 473 | Mobile Telephony | BTC | National | |
| 113 | 474 | Mobile Telephony | BTC | National | |
| 114 | 475 | Mobile Telephony | BTC | National | |
| 115 | 476 | Mobile Telephony | BTC | National | |
| 116 | 477 | Mobile Telephony | BTC | National | |
| 117 | 478 | Mobile Telephony | BTC | National | |
| 118 | 479 | Mobile Telephony | BTC | National | |
| 119 | 481 | Mobile Telephony | BTC | National | |
| 120 | 502 | Fixed Telephony | BTC | New Providence | |
| 121 | 524 | Mobile Telephony | BTC | National | |
| 122 | 525 | Mobile Telephony | BTC | National | |
| 123 | 533 | Mobile Telephony | BTC | National | |
| 124 | 535 | Mobile Telephony | BTC | National | |
| 125 | 544 | Mobile Telephony | BTC | National | |
| 126 | 551 | Mobile Telephony | BTC | National | |
| 127 | 552 | Mobile Telephony | BTC | National | |
| 128 | 553 | Mobile Telephony | BTC | National | |
| 129 | 554 | Mobile Telephony | BTC | National | |
| 130 | 556 | Mobile Telephony | BTC | National | |
| 131 | 557 | Mobile Telephony | BTC | National | |
| 132 | 558 | Mobile Telephony | BTC | National | |
| 133 | 559 | Mobile Telephony | BTC | National | |
| 134 | 565 | Mobile Telephony | BTC | National | |
| 135 | 577 | Mobile Telephony | BTC | National | |
| 136 | 601 | Fixed Telephony | CBL | New Providence | |
| 137 | 602 | Fixed Telephony | CBL | Grand Bahama | |
| 138 | 603 | Fixed Telephony | CBL | National | |
| 139 | 604 | Fixed Telephony | CBL | National | |
| 140 | 612 | Fixed Telephony | IPSI | National | |
| 141 | 620 | Fixed Telephony | TGL | National | |
| 142 | 621 | Fixed Telephony | ADL | National | |
| 143 | 623 | Fixed Telephony | LMC | National | |
| 144 | 636 | Mobile Telephony | BTC | National | |
| 146 | 646 | Mobile Telephony | BTC | National | |
| 147 | 650 | Fixed Telephony | PEACE | National | |
| 148 | 676 | Fixed Telephony | SRG | New Providence | |
| 149 | 677 | Fixed Telephony | SRG | New Providence | |
| 150 | 687 | Fixed Telephony | SRG | Grand Bahama | |
| 151 | 688 | Fixed Telephony | SRG | Grand Bahama | |
| 152 | 698 | Fixed Telephony | SRG | New Providence | |
| 153 | 699 | Fixed Telephony | SRG | Abaco | 699, 0, 1, 2, 3 ,4 |
| 153 | 699 | Fixed Telephony | SRG | Eleuthera | 699, 5, 6 |
| 154 | 702 | Fixed Telephony | BTC | New Providence | |
| 155 | 727 | Mobile Telephony | BTC | National | |
| 156 | 738 | Mobile Telephony | NEWCO | National | |
| 157 | 788 | Fixed Telephony | CBL | National | |
| 158 | 801 | Mobile Telephony | NEWCO | National | |
| 159 | 802 | Mobile Telephony | NEWCO | National | |
| 160 | 803 | Mobile Telephony | NEWCO | National | |
| 161 | 804 | Mobile Telephony | NEWCO | National | |
| 162 | 805 | Mobile Telephony | NEWCO | National | |
| 163 | 806 | Mobile Telephony | NEWCO | National | |
| 164 | 807 | Mobile Telephony | NEWCO | National | |
| 165 | 808 | Mobile Telephony | NEWCO | National | |
| 166 | 809 | Mobile Telephony | NEWCO | National | |
| 167 | 810 | Mobile Telephony | NEWCO | National | |
| 168 | 812 | Mobile Telephony | NEWCO | National | |
| 169 | 813 | Mobile Telephony | NEWCO | National | |
| 170 | 814 | Mobile Telephony | NEWCO | National | |
| 171 | 815 | Mobile Telephony | NEWCO | National | |
| 172 | 816 | Mobile Telephony | NEWCO | National | |
| 173 | 817 | Mobile Telephony | NEWCO | National | |
| 174 | 818 | Mobile Telephony | NEWCO | National | |
| 175 | 819 | Mobile Telephony | NEWCO | National | |
| 176 | 820 | Mobile Telephony | NEWCO | National | |
| 177 | 821 | Mobile Telephony | NEWCO | National | |
| 178 | 822 | Mobile Telephony | NEWCO | National | |
| 179 | 823 | Mobile Telephony | NEWCO | National | |
| 180 | 824 | Mobile Telephony | NEWCO | National | |
| 181 | 825 | Mobile Telephony | NEWCO | National | |
| 182 | 826 | Mobile Telephony | NEWCO | National | |
| 183 | 827 | Mobile Telephony | NEWCO | National | |
| 184 | 828 | Mobile Telephony | NEWCO | National | |
| 185 | 829 | Mobile Telephony | NEWCO | National | |
| 186 | 889 | Mobile Telephony | NEWCO | National (roaming) | National (roaming) |
Regulatory Authority
Stephen Bereaux
Chief Executive Officer
Electronic Communications
Utilities Regulation and Competition Authority (URCA)
Frederick House, Frederick Street
P. O. Box N-4860
Nassau, Bahamas
Tel: +1 242 393 0234
Fax: +1 242 393 0153
E-mail: info@urcabahamas.bs
URL: www.urcabahamas.bs
Data sourced from ITU-T E.164 national numbering plan publications. Last updated based on the most recent ITU communication available.
We use cookies for analytics.