Numbering Plan Data
| (1) | (2) | (3) | (4) | (5) | (6) |
|---|---|---|---|---|---|
| Communicated | N(S)N | Usage | Parallel | Operato | Proposed |
| time and date | (National (Significant) | of | running | r | wording of |
| of change | Number) | E.164 | announcement | ||
| Number | |||||
| Old number | New number | Begin | Ends | ||
| s | |||||
| 15.I.2005 | 91 XXX XXX | 91Z XXX XXX | Mobile | MOVICEL | Movicel |
| 0000 hours | number | numbers have | |||
| changed. | |||||
| Please | |||||
| redial, | |||||
| inserting | |||||
| digit Z | |||||
| after 91 | |||||
| 15.I.2005 | 92 XXX XXX | 923 | Mobile | UNITEL | Unitel |
| 0000 hours | XXX XXX | number | numbers have | ||
| changed. | |||||
| Please | |||||
| redial, | |||||
| inserting | |||||
| digit 3 | |||||
| after 92 | |||||
| 93X XXX XXX | Mobile | UNITEL | |||
| number |
| (1) | (2) | (3) | (4) | (5) | (6) | ||
|---|---|---|---|---|---|---|---|
| Communicat | N(S)N | Usage of | |||||
| ed time | (National | E.164 | Parallel running | Proposed | |||
| and date | (Significant) | number | Operato | wording of | |||
| of change | Number) | r | announcement | ||||
| Old | New | Begins | Ends | ||||
| number | number | ||||||
| 26.VI.2005 | Y XXX XXX | 2Y2 XXX | Geographi | 26.VI.200 | 26.IX.200 | Angola | Fixed numbers |
| XXX | c number | 5 | 5 | Telecom | have changed. | ||
| 0000 hours | 0000 | 0000 | Insert number | ||||
| hours | hours | 2 at the | |||||
| beginning and | |||||||
| number 2 after | |||||||
| the area code | |||||||
| (Y) | |||||||
| 26.VI.2005 | YYX X XXX | 2YY 2XX | Geographi | 26.VI.200 | 26.IX.200 | Angola | Fixed numbers |
| XXX | c number | 5 | 5 | Telecom | have changed. | ||
| 0000 hours | 0000 | 0000 | Insert number | ||||
| hours | hours | 2 at the | |||||
| beginning and | |||||||
| number 2 after | |||||||
| the area code | |||||||
| (YY) | |||||||
| 26.VI.2005 | 2Y6 XXX | Geographi | 26.VI.200 | 26.IX.200 | Mercury | ||
| XXX | c number | 5 | 5 | ||||
| 0000 hours | 0000 | 0000 | |||||
| hours | hours | ||||||
| 26.VI.2005 | 2YY 6XX | Geographi | 26.VI.200 | 26.IX.200 | Mercury | ||
| XXX | c number | 5 | 5 | ||||
| 0000 hours | 0000 | 0000 | |||||
| hours | hours | ||||||
| 26.VI.2005 | 2Y7 XXX | Geographi | 26.VI.200 | 26.IX.200 | Mundo | ||
| XXX | c number | 5 | 5 | Startel | |||
| 0000 hours | 0000 | 0000 | |||||
| hours | hours | ||||||
| 26.VI.2005 | 2YY 7XX | Geographi | 26.VI.200 | 26.IX.200 | Mundo | ||
| XXX | c number | 5 | 5 | Startel | |||
| 0000 hours | 0000 | 0000 | |||||
| hours | hours | ||||||
| 26.VI.2005 | Y740 XXX | 2Y8 740 | Geographi | 26.VI.200 | 26.IX.200 | Nexus | Fixed numbers |
| Y741 XXX | XXX 2Y8 | c number | 5 | 5 | have changed. | ||
| 0000 hours | 741 XXX | 0000 | 0000 | Insert number | |||
| hours | hours | 2 at the | |||||
| beginning and | |||||||
| number 8 after | |||||||
| the area code | |||||||
| (Y) | |||||||
| 26.VI.2005 | YYXX XXX | 2YY 8XX | Geographi | 26.VI.200 | 26.IX.200 | Nexus | Fixed numbers |
| XXX | c number | 5 | 5 | have changed. | |||
| 0000 hours | 0000 | 0000 | Insert number | ||||
| hours | hours | 2 at the | |||||
| beginning and | |||||||
| number 8 after | |||||||
| the area code | |||||||
| (YY) | |||||||
| 26.VI.2005 | 2Y9 XXX | Geographi | 26.VI.200 | 26.IX.200 | Wezacom | ||
| XXX | c number | 5 | 5 | ||||
| 0000 hours | 0000 | 0000 | |||||
| hours | hours | ||||||
| 26.VI.2005 | 2YY 9XX | Geographi | 26.VI.200 | 26.IX.200 | Wezacom | ||
| XXX | c number | 5 | 5 | ||||
| 0000 hours | 0000 | 0000 | |||||
| hours | hours |
Regulatory Authority
Angolan Institute of Communications (INACOM)
Avenida de Portugal N.( 92-70
LUANDA
Angola
Tél: +244 222 338 352
Fax: +244 222 339 356
E-mail: dee@inacom.og.ao
Data sourced from ITU-T E.164 national numbering plan publications. Last updated based on the most recent ITU communication available.